<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitro-LM Blog &#187; adobe</title>
	<atom:link href="http://www.nitrolm.com/blog/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitrolm.com/blog</link>
	<description>Software Licensing &#38; Application Encryption</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simplified Logic / Flex Meetup Recording</title>
		<link>http://www.nitrolm.com/blog/2009/06/10/simplified-logic-flex-meetup-recording-2/</link>
		<comments>http://www.nitrolm.com/blog/2009/06/10/simplified-logic-flex-meetup-recording-2/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:18:58 +0000</pubDate>
		<dc:creator>dbigelow</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Piracy]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[nitro-lm]]></category>
		<category><![CDATA[nitrolm]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=151</guid>
		<description><![CDATA[The Online Flex Meetup Group is Organized by John Mason out of Atlanta, GA. His group attracts attendees from all over the USA and the World. We received an Invitation to present to this group on June 10, 2009. The event was recorded and also covered some material that was also presented at the 360&#124;Flex [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2009/06/10/simplified-logic-flex-meetup-recording-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe User Group of Atlanta &#8211; March 2009</title>
		<link>http://www.nitrolm.com/blog/2009/03/13/adobe-user-group-of-atlanta-march-2009/</link>
		<comments>http://www.nitrolm.com/blog/2009/03/13/adobe-user-group-of-atlanta-march-2009/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 01:40:56 +0000</pubDate>
		<dc:creator>dbigelow</dc:creator>
				<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[nitro-lm]]></category>
		<category><![CDATA[nitrolm]]></category>
		<category><![CDATA[users group]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=128</guid>
		<description><![CDATA[Simplified Logic and Andrew Westberg present Digital Rights Management and the Flash Platform About This Meeting: Licensing basics (how our approach differs) Notifications &#38; Messaging Reporting Encryption Meeting Details:WHEN:Tuesday, March 24, 20097:00 PM &#8211; 9:00 PMDigital Rights Management and the Flash Platform.WHERE:Roundbox GlobalSponsors:]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2009/03/13/adobe-user-group-of-atlanta-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Builder &#8211; Combining Charts with Degrafa</title>
		<link>http://www.nitrolm.com/blog/2009/01/16/report-builder-combining-charts-with-degrafa/</link>
		<comments>http://www.nitrolm.com/blog/2009/01/16/report-builder-combining-charts-with-degrafa/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:34:21 +0000</pubDate>
		<dc:creator>dbigelow</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[degrafa]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[nitro-lm]]></category>
		<category><![CDATA[nitrolm]]></category>
		<category><![CDATA[report builder]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=120</guid>
		<description><![CDATA[In designing the new interface for Nitro-LM Administrator, I&#8217;ve had the pleasure of designing the new Report Builder interface. In the current production version of this tool, we have a handful of reports that licensees and customers can use to see various aspects of usage data. The limitation of this approach is that every time [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2009/01/16/report-builder-combining-charts-with-degrafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption Flex Modules with Nitro-LM – 2</title>
		<link>http://www.nitrolm.com/blog/2008/11/21/encryption-flex-modules-with-nitro-lm-2/</link>
		<comments>http://www.nitrolm.com/blog/2008/11/21/encryption-flex-modules-with-nitro-lm-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:27:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Piracy]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[nitro-lm]]></category>
		<category><![CDATA[nitrolm]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=113</guid>
		<description><![CDATA[In part two, we cover using the Asset Encrypter to encrypt AIR module swfs. This demo also contains a before and after look at the code using a decompiler. &#62;&#62;&#62; VIEW HERE &#60;&#60;&#60;]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/11/21/encryption-flex-modules-with-nitro-lm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption Flex Modules with Nitro-LM &#8211; 1</title>
		<link>http://www.nitrolm.com/blog/2008/11/18/encryption-flex-modules-with-nitro-lm-1/</link>
		<comments>http://www.nitrolm.com/blog/2008/11/18/encryption-flex-modules-with-nitro-lm-1/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:24:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[encrypting flex modules]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[licensing solution]]></category>
		<category><![CDATA[nitro-lm]]></category>
		<category><![CDATA[nitrolm]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=109</guid>
		<description><![CDATA[In this two-part article, I&#8217;m going to run through a quick demo of how to protect the source code in an AIR app from decompilers using the Nitro-LM module encryption technique. Nitro-LM is a hosted licensing solution that can be enabled in your flex/AIR app for a nominal fee per license. In video 1, I [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/11/18/encryption-flex-modules-with-nitro-lm-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitro-LM &#8211; New Admin Tool &#8211; Menu Navigation</title>
		<link>http://www.nitrolm.com/blog/2008/09/21/nitro-lm-new-admin-tool-menu-navigation/</link>
		<comments>http://www.nitrolm.com/blog/2008/09/21/nitro-lm-new-admin-tool-menu-navigation/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:08:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=95</guid>
		<description><![CDATA[Here is another screen-cam of the team&#8217;s in-process Administration tool written in Flex. This video highlights the new menu navigation system. As with many flex apps, this menu component borrows from open source and combines it with proprietary code to create a seamless user experience. The menu component uses the Open Source library Object Handles. [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/09/21/nitro-lm-new-admin-tool-menu-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitro-LM Featured on The Flex Show!</title>
		<link>http://www.nitrolm.com/blog/2008/08/27/nitro-lm-featured-on-the-flex-show/</link>
		<comments>http://www.nitrolm.com/blog/2008/08/27/nitro-lm-featured-on-the-flex-show/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:00:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Piracy]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[360|flex]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[nitro-lm]]></category>
		<category><![CDATA[nitrolm]]></category>
		<category><![CDATA[the flex show]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=88</guid>
		<description><![CDATA[Andrew Westberg was recently featured on The Flex Show broadcasting from 360&#124;Flex San Jose talking about Nitro-LM.]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/08/27/nitro-lm-featured-on-the-flex-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitro-LM &#8211; New Admin Tool!</title>
		<link>http://www.nitrolm.com/blog/2008/08/25/nitro-lm-new-admin-tool/</link>
		<comments>http://www.nitrolm.com/blog/2008/08/25/nitro-lm-new-admin-tool/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:57:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user management system]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=85</guid>
		<description><![CDATA[The team is in the process of developing a new Adobe Flex Administration tool for Nitro-LM. Here is a short video from the User Management screen. It allows you to search for users, and see their relationships to computers, software, companies, and other users. It&#8217;s useful to quickly see if users are sharing computers or [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/08/25/nitro-lm-new-admin-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obfuscation vs. Encryption</title>
		<link>http://www.nitrolm.com/blog/2008/04/06/obfuscation-vs-encryption/</link>
		<comments>http://www.nitrolm.com/blog/2008/04/06/obfuscation-vs-encryption/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:54:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Piracy]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[obfuscation]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[rich internet application]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=83</guid>
		<description><![CDATA[Adobe this week has announced the release of Adobe Flex-3 Builder and Adobe AIR 1.0 (Adobe Integrated Runtime). The playing field for the process of software development and delivery is about to change in some major ways&#8230; A new “bar” of look, feel, capability, flexibility, distribution, user “experience” and overall “satisfaction” has been set! And, [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/04/06/obfuscation-vs-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing Rich Internet Applications (RIA)</title>
		<link>http://www.nitrolm.com/blog/2008/02/26/licensing-rich-internet-applications-ria/</link>
		<comments>http://www.nitrolm.com/blog/2008/02/26/licensing-rich-internet-applications-ria/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:51:48 +0000</pubDate>
		<dc:creator>dbigelow</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Software Licensing]]></category>
		<category><![CDATA[Software Piracy]]></category>
		<category><![CDATA[Software Security]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[integrated runtime]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[rich internet applications]]></category>

		<guid isPermaLink="false">http://www.nitrolm.com/blog/?p=79</guid>
		<description><![CDATA[Adobe this week has announced the release of Adobe Flex-3 Builder and Adobe AIR 1.0 (Adobe Integrated Runtime). The playing field for the process of software development and delivery is about to change in some major ways&#8230; A new “bar” of look, feel, capability, flexibility, distribution, user “experience” and overall “satisfaction” has been set! And, [...]]]></description>
		<wfw:commentRss>http://www.nitrolm.com/blog/2008/02/26/licensing-rich-internet-applications-ria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
